Corporate
Profile

Failed to register as Favorite Page
Failed to cancel as Favorite Page
This page is already registered as a Favorite Page
You can't add your company to your favorites.
Latest update: 23/10/2019 14:01:36
Okamoto Engineering Vietnam
Overview
Corporate name | Okamoto Engineering Vietnam |
---|---|
Representative | kawai misaki |
Corporate website | http://ok-okamoto.jp/ |
Capital | 877,000 US Dollar |
Number of Employees | 27 (Number of full-time employees: 27) |
Established date | June, 2013 |
Head office: Country | Vietnam |
Head office: Address | LOT CN12, KHAI QUANG INDUSTRIAL PARK, VINH YEN CITY, VINH PHUC PROVINCE, |
Industry | Manufacture of basic metals |
Annual Sales | 572,218 US Dollar |
Main phone number | +84-819008222 |
Client & Business location info
Main business connections | Japanese companies |
---|---|
Key Production Center (Factory) | saitama,viet nam |